CONSERVATIVE | ||||
COMPOSITE FILLING | 1 or 2 procedures | |||
INLAY FILLING | 2 or 3 procedures | |||
ENDODONTICS | ||||
ROOT CANAL TREATMENT (ANTERIOR TOOTH) | 2 or 3 procedures | |||
ROOT CANAL TREATMENT (PREMOLAR TOOTH) | 2 or 3 procedures | |||
ROOT CANAL TREATMENT (MOLAR TOOTH) | 2 or 3 procedures | |||
PERIODONTICS | ||||
DEEP CLEANING, SCALING AND ROOT PLANING (PER QUADRANT) | 1 or 2 procedures | |||
SURGERY | ||||
EXTRACTION (SIMPLE) | 1 procedure | |||
EXTRACTION (SURGICAL) | 1 procedure | |||
IMPLANTOLOGY | ||||
HIOSSEN | ||||
OSSTEM | ||||
MEGAGEN | ||||
SINUS LIFTING | ||||
PROSTHETICS | ||||
FULL DENTURE (UPPER OR LOWER) | 5 procedures | |||
PARTIAL DENTURE (METAL, UPPER OR LOWER) | 6 procedures | |||
PRECİSİON ATTACHEMENT (PER ATTACHEMENT) | ||||
COSMETIC DENTISTRY | ||||
LASER WHITENING (FULL MOUTH) | 1 procedure | |||
AESTHETIC DENTISTRY | ||||
ZIRCONIA CROWN | 5 procedures | |||
E-MAX CROWN | 5 procedures | |||
PORCELAIN FUSED TO METAL CROWN | 5 procedures | |||
TEMPORARY CROWN |
Treatments and Pricesadmin2022-05-18T10:29:45+03:00